Proposals for reporting
Insert here your proposals, by clicking on "Edit", then save. Please insert ONLY the first five worlds of the Title and only one unique identifier such as PMID or doi. Please do not copy-paste, but write flat text. Leave the two last columns free. Thank you.
Please use only primary journals, years 2016, 2017, 2018.
The teachers will examine your proposal and add YES or NOT in the fourth column, ASAP.
Table of Titles
Viewing page version #54
(Restore this version)
(Restore this version)
Modified: 18 April 2018, 8:39 PM User: Stacy Khamuru Kiprop →
students |
Title (first 5 words) | PMID or doi | approval | notes |
Cecilia Thairi, Fabiola Varese | Sirt1 regulates DNA methylation and | PMID: 28228259 | OK | |
Ivana Venezia & Elisa Bono | Maternal H3K27me3 controls DNA methylation | doi: 10.1038/nature23262 |
OK | |
Elena Richiardone, Francesca Luca | NEW Changes at the nuclear lamina | NEW PMID: 29484800 |
OK | |
Daniele Garelli, Samuele Irudal |
Changes in the expression of | doi: 10.1111/acel.12499 PMID: 27363602 |
OK | |
Carlo Castiglione, Valeh Memmedli |
Intragenic DNA methylation prevents spurious | PMID: 28225755 | OK | |
Federica Galvagno, Alessia Fucini |
Transcriptional response to stress is | DOI: 10.1038/s41467-017-00151-0 | OK | |
Francesca Cavallo, Elisa Damo |
Extra-coding RNAs regulate neuronal DNA | DOI: 10.1038/ncomms12091 | OK | |
Chiara Ossola, Orsola La Pietra |
Developmentally regulated higher-order chromatin interactions | doi: 10.1093/nar/gkx722 | to be checked Please check the group, these Authors do not appear having published other relevant research ? | |
Silvia Bianchi, Elena Doria | MYC-driven epigenetic reprogramming favors the | DOI: 10.1038/s41467-018-03264-2 | OK | |
Cristina Basile, Laura Tasca | NEW Transcriptome-wide association study of schizophrenia | DOI: 10.1038/s41588-018-0092-1 | This is an exciting paper, but is mainly Human Genetics.... do you have the necessary basic knowledge to interpret? | |
Cecilia Castelli, Lucia Giorgi | lncRNA Epigenetic Landscape Analysis Identifies | DOI: 10.1016/j.c cell.2018.03.006 | OK | |
Luca Torello, Eleonora Deligia | NEW Crosstalk between the RNA Methylation | doi: 10.1016/j.celrep.2018.01.028 | OK | |
Giada Cipollina, Carina Cojocaru | NCor/SMRT co-repressors cooperate with | doi: 10.1038/s41556-018-0047-x | OK | |
Marta Forcella, Justine Floret | Regulation of the imprinted Dlk1-Dio3 | doi:10.1101/gad.270413.115 | OK | |
Danilo Lombardi, Vladimir Nosi | RNA Binding to CBP Stimulates | doi: 10.1016/j.cell.2016.12.020 | OK | |
Lelio Sciulli, Federica Sozza | Nup98 recruits the Wdr82-Set1A/COMPASS complex | doi: 10.1101/gad.306753.117 | OK | |
Riccardo Aucello, Sirine Bencheikh | Formation of new chromatin domains | doi: 10.1038/nature19800 | OK | |
Alessia Santacroce, Stacy Kiprop | NEW Nuclear Lamina interactions regulate cardiac stem cell restrictions. | doi: 10.1016/j.cell.2017.09.018 | so-so Sci Rep is not that primary journal... May be you can try again ? |
|
Deborah Gaglioti, Francesca Manocchio | HPSE enhancer RNA promotes cancer | doi:10.1038/s41388-018-0128-0 | I can accept it ,but you may also try to find something more basic | |
Francesca Cavallo, Elisa Damo | NEW Clock-dependent chromatin topology modulates | NEW doi:10.1101/gad.312397.118 |
OK |