Table of Titles
Viewing page version #48
(Restore this version)
(Restore this version)
Modified: 18 April 2018, 10:44 AM   User: Laura Tasca  → 
| students | Title (first 5 words) | PMID or doi | approval | notes | 
| Cecilia Thairi, Fabiola Varese | Sirt1 regulates DNA methylation and | PMID: 28228259 | OK | |
| Ivana Venezia & Elisa Bono | Maternal H3K27me3 controls DNA methylation | doi: 10.1038/nature23262 | OK | |
| Elena Richiardone, Francesca Luca | Methylation profiling identifies two subclasses | PMID: 29422656 | OK, I can accept it even if this is very applicative. | You may try to find out something more basic | 
| Daniele Garelli, Samuele Irudal | Changes in the expression of | doi: 10.1111/acel.12499 PMID: 27363602 | OK | |
| Carlo Castiglione, Valeh Memmedli | Intragenic DNA methylation prevents spurious | PMID: 28225755 | OK | |
| Federica Galvagno, Alessia Fucini | Transcriptional response to stress is | DOI: 10.1038/s41467-017-00151-0 | OK | |
| Francesca Cavallo, Elisa Damo | Extra-coding RNAs regulate neuronal DNA | DOI: 10.1038/ncomms12091 | to be checked | ?? "extra-coding RA" has not been adopted... please check successive publications of these Authors | 
| Chiara Ossola, Orsola La Pietra | Developmentally regulated higher-order chromatin interactions | doi: 10.1093/nar/gkx722 | to be checked | Please check the group, these Authors do not appear having published other relevant research ? | 
| Silvia Bianchi, Elena Doria | MYC-driven epigenetic reprogramming favors the | DOI: 10.1038/s41467-018-03264-2 | OK | |
| Cristina Basile, Laura Tasca | NEW Transcriptome-wide association study of schizophrenia | NEW DOI: 10.1038/s41588-018-0092-1 | ||
| Cecilia Castelli, Lucia Giorgi | lncRNA Epigenetic Landscape Analysis Identifies | DOI: 10.1016/j.c cell.2018.03.006 | OK | |
| Luca Torello, Eleonora Deligia | Lamin B1 regulates somatic mutations | doi:10.1038/leu.2017.255 | may I suggest to search for a more basic paper | this is really "pathology" rather than Mol Biol | 
| Giada Cipollina, Carina Cojocaru | NCor/SMRT co-repressors cooperate with | doi: 10.1038/s41556-018-0047-x | OK | |
| Marta Forcella, Justine Floret | Regulation of the imprinted Dlk1-Dio3 | doi:10.1101/gad.270413.115 | OK | |
| Danilo Lombardi, Vladimir Nosi | RNA Binding to CBP Stimulates | doi: 10.1016/j.cell.2016.12.020 | OK | |
| Lelio Sciulli, Federica Sozza | Nup98 recruits the Wdr82-Set1A/COMPASS complex | doi: 10.1101/gad.306753.117 | OK | |
| Riccardo Aucello, Sirine  Bencheikh | Formation of new chromatin domains | doi: 10.1038/nature19800 | OK | |
| Alessia Santacroce, Stacy Kiprop | Erythropoietin signaling regulates key epigenetic | doi: 10.1038/s41598-017-14366-0 | so-so Sci Rep is not that primary journal... | May be you can try again ? | 
| Deborah Gaglioti, Francesca Manocchio | HPSE enhancer RNA promotes cancer | doi:10.1038/s41388-018-0128-0 | I can accept it ,but you may also try to find something more basic | |
| Francesca Cavallo, Elisa Damo | NEW Clock-dependent chromatin topology modulates | NEW doi:10.1101/gad.312397.118 | ||
               
