Table of Titles
Viewing page version #31
(Restore this version)
(Restore this version)
Modified: 12 April 2018, 6:50 PM   User: Giada Cipollina  → 
| students | Title (first 5 words) | PMID or doi | approval | |
| Mickey Mouse & Minnie | Luminal breast cancer-specific circular | PMID: 29581865 | ||
| Cecilia Thairi, Fabiola Varese | Sirt1 regulates DNA methylation and | PMID: 28228259 | ||
| Ivana Venezia & Elisa Bono | Maternal H3K27me3 controls DNA methylation | doi: 10.1038/nature23262 | ||
| Elena Richiardone, Francesca Luca | Methylation profiling identifies two subclasses | PMID: 29422656 |  | |
| Daniele Garelli, Samuele Irudal | Changes in the expression of | doi: 10.1111/acel.12499 | ||
| Carlo Castiglione, Valeh Memmedli | Intragenic DNA methylation prevents spurious | PMID: 28225755 | ||
| Federica Galvagno, Alessia Fucini | Transcriptional response to stress is | DOI: 10.1038/s41467-017-00151-0 | ||
| Francesca Cavallo, Elisa Damo | Extra-coding RNAs regulate neuronal DNA | DOI: 10.1038/ncomms12091 | ||
| Chiara Ossola, Orsola La Pietra | Developmentally regulated higher-order chromatin interactions | doi: 10.1093/nar/gkx722 | ||
| Silvia Bianchi, Elena Doria | MYC-driven epigenetic reprogramming favors the | DOI: 10.1038/s41467-018-03264-2 | ||
| Cristina Basile, Laura Tasca | Caloric restriction mitigates age-associated hippocampal | doi: 10.1016/j.neurobiolaging.2018.03.009 | ||
| Cecilia Castelli, Lucia Giorgi | lncRNA Epigenetic Landscape Analysis Identifies | DOI: 10.1016/j.c cell.2018.03.006 | ||
| Luca Torello, Eleonora Deligia | Lamin B1 regulates somatic mutations | doi:10.1038/leu.2017.255 | ||
| Giada Cipollina, Carina Cojocaru | NCor/SMRT co-repressors cooperate with | doi: 10.1038/s41556-018-0047-x | ||
               
