Table of Titles
Viewing page version #23
(Restore this version)
(Restore this version)
Modified: 10 April 2018, 2:44 PM   User: Michele De Bortoli  → 
| students | Title (first 5 words) | PMID or doi | approval | |
| Mickey Mouse & Minnie | Luminal breast cancer-specific circular | PMID: 29581865 | ||
| Cecilia Thairi, Fabiola Varese | Sirt1 regulates DNA methylation and | PMID: 28228259 | ||
| Ivana Venezia & Elisa Bono | Maternal H3K27me3 controls DNA methylation | doi: 10.1038/nature23262 | ||
| Elena Richiardone, Francesca Luca | Methylation profiling identifies two subclasses | PMID: 29422656 |  | |
| DanieleGarelli, Samuele Irudal | Changes in the expression of | doi: 10.1111/acel.12499 | ||
| Carlo Castiglione, Valeh Memmedli | Intragenic DNA methylation prevents spurious | PMID: 28225755 | ||
| Federica Galvagno, Alessia Fucini | Transcriptional response to stress is | DOI: 10.1038/s41467-017-00151-0 | ||
| Francesca Cavallo, Elisa Damo | Extra-coding RNAs regulate neuronal DNA | DOI: 10.1038/ncomms12091 | ||
| Chiara Ossola, Orsola La Pietra | evelopmentally regulated higher-order chromatin interactions | D doi: 10.1093/nar/gkx722 | ||
               
