Table of Titles
Viewing page version #12
(Restore this version)
(Restore this version)
Modified: 8 April 2018, 9:42 PM   User: Samuele Irudal  → 
| students | Title (first 5 words) | PMID or doi | approval | |
| Mickey Mouse & Minnie | Luminal breast cancer-specific circular | PMID: 29581865 | ||
| Cecilia Thairi, Fabiola Varese | Sirt1 regulates DNA methylation and | PMID: 28228259 | ||
| Ivana Venezia & Elisa Bono | Maternal H3K27me3 controls DNA methylation | doi: 10.1038/nature23262 | ||
| Elena Richiardone, Francesca Luca | Methylation profiling identifies two subclasses | PMID: 29422656 | 
| Samuele Irudal, Daniele Garelli | Changes in the expression of | doi: 10.1111/acel.12499 | 
|---|
